Pedigree - Yatagan Von Der Ava-Forst
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Vrango Vom Rauberweg | ||||
| Orlando von St. Niclas | ||||
| Kitty von St. Niclas | ||||
| Puma Vom Wilden Westen | ||||
| Imperator Vom Haus Zschammer | ||||
Harley vom Wilden Westen
|
||||
| Buffy vom Wilden Westen | ||||
Hummer Vom Cherniy Kumir
|
||||
| Pit Vom Hirtenplatz | ||||
| Massimo von Shambala | ||||
| Ginie Von Shambala | ||||
| Bombe Vom Cherniy Kumir | ||||
| Danila Grand Selen | ||||
| Cherniy Kumir Olivka | ||||
| Cherniy Kumir Krashkina | ||||
Yatagan Von Der Ava-Forst (Yata)
Breeding Health Clearances, All Health Certifications are planned for 2027, All Females of Merit are required to have a Brucellosis within 30 days of breeding
|
||||
| Ians Yago VH Walker | ||||
| Edge vom carrabba haus | ||||
| NURIA BUOSO DA DOVARA | ||||
| Michael Corleone Von Hause Leroy | ||||
| Leroy van Haysherak IPO 1, ZTP, HDB | ||||
| Filly von Hause Leroy | ||||
| Bea of housemiscevic | ||||
| Queen Von Der Ava Forst | ||||
| Orlando von St. Niclas | ||||
| Puma Vom Wilden Westen | ||||
Harley vom Wilden Westen
|
||||
| Uma Von Der Ava Forst | ||||
| Fakir Von Der Ava-Forst | ||||
| Hella Von V.D.O | ||||
| Dela Von V.D.O |


