Pedigree - Klaus Von Der Quinn
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Elvis Von Der Muhlbachstrasse | ||||
| Kamaro Vom Kummelsee | ||||
| Patia Vom Kummelsee | ||||
| Ausar Vom Kressbach | ||||
| Kliff Von Der Crossener Ranch | ||||
| Quendy Vom Kressbach | ||||
| Valeria Vom Kressbach | ||||
| Omar Vom Middleburg | ||||
| Hero von der Tonberger Hohe | ||||
| IRK VOM FINDBERG IPO3 | ||||
| Donka vom Findberg IPO3 | ||||
| Vidette vom Kleinen Löwen | ||||
| Hero von der Tonberger Hohe | ||||
| Pina vom kleinen Löwen | ||||
| Kiki vom kleinen Lowen | ||||
Klaus Von Der Quinn
Breeding Health Clearances, ADRK Elbows: Intermediate, ADRK Elbows: Intermediate, OFA Cardiac: Pending, OFA JLPP: RO-LPP8400/21M-NOPI, OFA DM: RO-DM740/21M-NOPI, OFA LEMP: RO-LEM454/21M-NOPI, OFA NAD: RO-NAD584/21M-NOPI, OFA XLMM: RO-XMM456/21M-NOPI, OFA Patellar: Pending, OFA Dentition: Pending, UC Davis Long Coat Clear, All Females of Merit are required to have a Brucellosis within 30 days of breeding
|
||||
| Indios Dell'Antico Guerriero | ||||
| Zepp Buoso Da Dovara | ||||
| Xandy Buoso Da Dovara | ||||
| Mambo of Kinders Royal Rott | ||||
| Manolo Buoso Da Dovara | ||||
| Lima of Kinders Royal Rott | ||||
| Beatrice Vom Hause Kosovan | ||||
Winter Vom Blaurasen, SE
Health Clearances: Health Clearances: OFA Hips: RO-83437F29F-C-VPI; OFA Elbows: RO-EL16171FF29-C-VPI; OFA Patellar Luxation: RO-PA1749/41F/P-VPI; OFA Heart: RO-BCA1884/41F/P-VPI; OFA JLPP: RO- LPP8211/28F-PI-CAR; OFA NAD: RO-NAD527/28F-PI; OFA LEMP: RO-LEM411/28F-PI; OFA DM: RO-DM680/28F-PI; OFA XLMM: RO-XMM412/28F-PI; OFA Dentition: RO-DE327141F-VPI; Long Coat: Clear
|
||||
| Kayara Flash Vom Blaurasen | ||||
| Muck Vom Blaurasen | ||||
| Jiny Vom Hause Sommer | ||||
| Karma Vom Blaurasen | ||||
| Quincy Vom Plotzschgrund | ||||
| Oxana Vom Blaurasen | ||||
| Meggi Von Herrschaft |

